Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | VIKINGOS | recluso![]() | 4,420 | |
| 2 | KING | KAKAROTO![]() | 2,559 | |
| 3 | SLAYERS | BMJhosep![]() | 2,470 | |
| 4 | INFAMOUS | DRAGON![]() | 1,885 | |
| 5 | BadBoys | Daredevil![]() | 1,430 | |
| 6 | DEATH | MagoDeoz![]() | 1,105 | |
| 7 | ARGENTO | xAlejOx![]() | 585 | |
| 8 | SHALOM | LORDTAVO![]() | 585 | |
| 9 | URUGAMER | MODODIABLO![]() | 585 | |
| 10 | NewTeam | nicolas![]() | 520 | |
| 11 | CHILEPRO | GMJHON![]() | 520 | |
| 12 | MALDITOS | RFJHON![]() | 520 | |
| 13 | MoNiCaTe | xGio![]() | 325 | |
| 14 | WARRIOR | DLFede![]() | 325 | |
| 15 | WARNING | GINTONIC![]() | 260 | |
| 16 | GODofWAR | Daenerys![]() | 260 | |
| 17 | SinClaN | LeYtoRF![]() | 260 | |
| 18 | tupapi | DarkStyle![]() | 260 | |
| 19 | oVIPo | Azlam![]() | 260 | |
| 20 | planMina | CRISTOFER6![]() | 143 | |
| 21 | SLIPKNOT | NARIGON![]() | 107 | |
| 22 | XXXX | MauMauZiN![]() | 20 | |
| 23 | Camelot | MerlinSPR![]() | 12 |
Last Updated @ 06/12/2026 - 12:50 PM

